Walki roku według magazynu The Ring (Ring Magazine Fight of the Year)
Rok
|
Zwycięzca
|
Pokonany
|
Wynik
|
---|---|---|---|
1945
|
Rocky Graziano
|
Freddie Cochrane
|
KO 10 runda
|
1946 | Tony Zale | Rocky Graziano | KO 6 runda |
1947 | Rocky Graziano | Tony Zale | KO 6 runda |
1948 | Marcel Cerdan | Tony Zale | KO 12 runda |
1949 | Willie Pep | Sandy Saddler | Na punkty |
1950 | Jake LaMotta | Laurent Dauthuille | KO 15 runda |
1951 | Joe Walcott | Ezzard Charles | KO 15 runda |
1952 | Rocky Marciano | Joe Walcott | KO 13 runda |
1953 | Rocky Marciano | Roland LaStarza | KO 11 runda |
1954 | Rocky Marciano | Ezzard Charles | KO 8 runda |
1955 | Carmen Basilio | Tony DeMarco | KO 12 runda |
1956 | Carmen Basilio | Johny Saxton | KO 9 runda |
1957 | Carmen Basilio | Sugar Ray Robinson | Na punkty |
1958 | Sugar Ray Robinson | Carmen Basilio | Na punkty |
1959 | Gene Fullmer | Carmen Basilio | KO 14 runda |
1960 | Floyd Patterson | Ingemar Johansson | KO 5 runda |
1961 | Joe Brown | Dave Charnley | Na punkty |
1962 | Joey Giardello | Henry Hank | Na punkty |
1963 | Cassius Clay | Doug Jones | Na punkty |
1964 | Cassius Clay | Sonny Liston | KO 7 runda |
1965 | Floyd Patterson | George Chuvalo | Na punkty |
1966 | Jose Torres | Eddie Cotton | Na punkty |
1967 | Nino Benvenuti | Emile Griffith | Na punkty |
1968 | Dick Tiger | Frank DePaula | Na punkty |
1969 | Joe Frazier | Jerry Quarry | KO 7 runda |
1970 | Carlos Monzon | Nino Benvenuti | KO 12 runda |
1971 | Joe Frazier | Muhammad Ali | Na punkty |
1972 | Bob Foster | Chris Finnegan | KO 14 runda |
1973 | George Foreman | Joe Frazier | KO 2 runda |
1974 | Muhammad Ali | George Foreman | KO 8 runda |
1975
|
Muhammad Ali
|
Joe Frazier
|
KO 14 runda
|
1976 | George Foreman | Ron Lyle | KO 5 runda |
1978 | Leon Spinks | Muhammad Ali | Na punkty |
1979 | Danny Lopez | Mike Ayala | KO 15 runda |
1980 | Matthew Saad Muhammad | Yaqui Lopez | KO 14 runda |
1981 | Sugar Ray Leonard | Thomas Hearns | KO 14 runda |
1982 | Bobby Chacon | Bazooka Limon | Na punkty |
1983 | Bobby Chacon | Cornelio Boza-Edwards | Na punkty |
1984 | Jose Luis Ramirez | Edwin Rosario | KO 4 runda |
1985 | Marvin Hagler | Thomas Hearns | KO 3 runda |
1986 | Steve Cruz | Barry McGuigan | Na punkty |
1987 | Sugar Ray Leonard | Marvin Hagler | Na punkty |
1988 | Tony Lopez | Rocky Lockridge | Na punkty |
1989 | Roberto Duran | Ian Barkley | Na punkty |
1990 | Julio Cesar Chavez | Meldrick Taylor | KO 12 runda |
1991 | Roberto Quiroga | Akeem Anifowoshe | Na punkty |
1992 | Riddick Bowe | Evander Holyfield | Na punkty |
1993 | Michael Carbajal | Humberto Gonzales | KO 7 runda |
1994 | Jorge Castro | John David Jackson | KO 9 runda |
1995 | Saman Sorjaturong | Humberto Gonzales | KO 7 runda |
1996 | Evander Holyfield | Mike Tyson | KO 11 runda |
1997 | Arturo Gatti | Gabriel Ruelas | KO 5 runda |
1998 | Ivan Robinson | Arturo Gatti | Na punkty |
1999 | Paulie Ayala | Johnny Tapia | Na punkty |
2000 | Erik Morales | Marco Antonio Barrera | Na punkty |
2001 | Micky Ward | Emanuel Burton | Na punkty |
2002 | Micky Ward | Arturo Gatti | Na punkty |
2003 | Arturo Gatti | Micky Ward | Na punkty |
2004 | Marco Antonio Barrera | Erik Morales | Na punkty |
2005 | Diego Corrales | jose Luis Castillo | KO 10 runda |
2006 | Somsak Sithchatchawal | Mahyar Monshipour | TKO 10 runda |
2007 | Israel Vazquez | Rafael Marquez | TKO 6 runda |
2008 | Israel Vazquez | Rafael Marquez | Na punkty |
2009 | Juan Manuel Marquez | Juan Diaz | TKO 9 runda |
2010 | Giovanni Segura | Ivan Calderon | KO 8 runda |
2011 | Victor Ortiz | Andre Berto | Na punkty |
2012 | Juan Manuel Marquez | Manny Pacquiao | KO 6 runda |
2013 | Timothy Bradley | Ruslan Provodnikov | Na punkty |
2014 | Lucas Matthysse | John Molina jr. | KO runda 11 |
2015 | Francisco Vargas | Takashi Mura | TKO runda 11 |
2016 | Francisco Vargas | Orlando Salido | Na punkty |
2017 | Anthony Joshua | Władimir Kliczko | TKO runda 11 |
2018 | Saul „Canelo” Alvarez | Gienadij Gołowkin | Na punkty |
2019 | Naoya Inoue | Nonito Donaire | Na punkty |
Visited 104 times, 1 visit(s) today